Saturday Series 2018

Tudor Sailing Club

Results published - 12:39 on May 26, 2018

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Saturday 3 Saturday 4 Saturday 5 Saturday 6 Saturday 7 Saturday 8 Saturday 9 Saturday 10 Points
1st ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 1.0 1.0 (28.0 DNC) (28.0 DNC) 1.0 3.0 3.0 (5.0) 9.0
2nd LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 2.0 2.0 1.0 3.0 3.0 (4.0) (28.0 DNC) (28.0 DNC) 11.0
3rd BLAZE 755 Bernie Staniforth   1027 (28.0 DNC) 8.0 13.0 1.0 2.0 2.0 (28.0 DNC) (28.0 DNC) 26.0
4th LASER 4000 4451 Iain Cameron Nikki Rivington 977 3.0 3.0 (10.0) 8.0 7.0 6.0 (28.0 DNC) (28.0 DNC) 27.0
5th ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 5.0 5.0 5.0 (12.0) (28.0 DNC) (28.0 DNC) 6.0 6.0 27.0
6th LASER RADIAL 174623 John Allison   1139 6.0 6.0 7.0 4.0 (28.0 DNC) (28.0 DNC) (12.0 DNF) 10.0 DNS 33.0
7th LASER 161513 Ian Farr   1084 (28.0 DNC) (28.0 DNC) 6.0 6.0 5.0 5.0 (28.0 DNC) 28.0 DNC 50.0
8th LASER RADIAL 164736 Andy Brookes   1139 (15.3 DUTY) 15.3 DUTY 9.0 14.0 6.0 7.0 (28.0 DNC) (28.0 DNC) 51.3
9th LASER RADIAL 92144 Will Stokely   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 1.0 87.0
10th LASER RADIAL 144374 Iain Cameron   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 3.0 88.0
11th LIGHTNING 368 330 Alan Saunders   1167 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 1.0 28.0 DNC 28.0 DNC 89.0
12th LASER RADIAL 138578 Steve O'Connor   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 2.0 91.0
13th WAYFARER 679 John O'Keefe Colin Christie 1118 4.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 92.0
14th LASER 149520 Neil Boyce   1084 (28.0 DNC) (28.0 DNC) 4.0 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 93.0
15th SOLO 5510 Ron Fellows   1143 (28.0 DNC) (28.0 DNC) 8.0 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 94.0
16th LASER RADIAL 163442 Naomi Langford   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 4.0 96.0
17th RS 400 602 Paul Rivington Wendy Cameron 943 (28.0 DNC) (28.0 DNC) 2.5 11.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 97.5
18th WAYFARER 10483 Sacha Fisher Toby Fisher 1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 10.0 DNS 98.0
19th Comet Duo 34 Simon Millington   1175 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 7.0 98.0
20th TOPAZ UNO 3328 Kay Girard   1247 7.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 98.0
21st LASER VAGO XD 1169 Will Stokely   1067 (28.0 DNC) (28.0 DNC) 2.5 13.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 99.5
22nd RS QUBA S 1569 Mark Swallow   1300 (28.0 DNC) (28.0 DNC) 11.0 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 104.0
23rd WAYFARER 9098 Declan Murphy Fabia Bruni 1118 (28.0 DNC) (28.0 DNC) 12.0 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 106.0
24th LASER RADIAL 127939 Paul Pilsworth   1139 (28.0 DNC) (28.0 DNC) 16.0 DNF 7.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 107.0
25th LASER 4.7 180443 Zosia Pilsworth   1199 (28.0 DNC) (28.0 DNC) 16.0 DNF 15.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 115.0
26th LASER RADIAL 149520 Neil Boyce   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 12.0 RET 28.0 DNC 124.0
26th LASER RADIAL 64236 Richard Deacon   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 12.0 DNF 28.0 DNC 124.0

Races 1 & 2 not sailed (fog and no wind)

Saturday 3 - April 28th

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 11:45:25 0:45:25 4 0:39:15 1.0
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 11:43:31 0:43:31 4 0:40:47 2.0
3 LASER 4000 4451 Iain Cameron Nikki Rivington 977 11:41:12 0:41:12 4 0:42:10 3.0
4 WAYFARER 679 John O'Keefe Colin Christie 1118 11:48:48 0:48:48 4 0:43:39 4.0
5 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 11:51:41 0:51:41 4 0:44:40 5.0
6 LASER RADIAL 174623 John Allison   1139 11:51:11 0:51:11 4 0:44:56 6.0
7 TOPAZ UNO 3328 Kay Girard   1247 11:43:18 0:43:18 3 0:46:18 7.0
8 LASER RADIAL 164736 Andy Brookes   1139   DUTY     15.3

Saturday 4 - April 28th

Start: Start 1, Finishes: Finish time, Time: 1158
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 12:34:09 0:36:09 3 0:31:15 1.0
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 12:32:51 0:34:51 3 0:32:40 2.0
3 LASER 4000 4451 Iain Cameron Nikki Rivington 977 12:32:59 0:34:59 3 0:35:48 3.0
4 WAYFARER 679 John O'Keefe Colin Christie 1118 12:38:19 0:40:19 3 0:36:04 4.0
5 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 12:40:36 0:42:36 3 0:36:49 5.0
6 LASER RADIAL 174623 John Allison   1139 12:41:18 0:43:18 3 0:38:01 6.0
7 TOPAZ UNO 3328 Kay Girard   1247 12:31:08 0:33:08 2 0:39:51 7.0
8 BLAZE 755 Bernie Staniforth   1027 12:39:15 0:41:15 3 0:40:10 8.0
9 LASER RADIAL 164736 Andy Brookes   1139   DUTY     15.3

Saturday 5 - May 5th

Start: Start 1, Finishes: Finish time, Time: 1540
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 15:57:49 0:17:49   0:16:42 1.0
2 RS 400 602 Paul Rivington Wendy Cameron 943 15:56:12 0:16:12   0:17:11 2.5
2 LASER VAGO XD 1169 Will Stokely   1067 15:58:20 0:18:20   0:17:11 2.5
4 LASER 149520 Neil Boyce   1084 15:58:55 0:18:55   0:17:27 4.0
5 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 16:00:13 0:20:13   0:17:28 5.0
6 LASER 161513 Ian Farr   1084 15:58:59 0:18:59   0:17:31 6.0
7 LASER RADIAL 174623 John Allison   1139 16:00:00 0:20:00   0:17:34 7.0
8 SOLO 5510 Ron Fellows   1143 16:00:09 0:20:09   0:17:38 8.0
9 LASER RADIAL 164736 Andy Brookes   1139 16:01:32 0:21:32   0:18:54 9.0
10 LASER 4000 4451 Iain Cameron Nikki Rivington 977 15:58:40 0:18:40   0:19:06 10.0
11 RS QUBA S 1569 Mark Swallow   1300 16:04:55 0:24:55   0:19:10 11.0
12 WAYFARER 9098 Declan Murphy Fabia Bruni 1118 16:02:36 0:22:36   0:20:13 12.0
13 BLAZE 755 Bernie Staniforth   1027 16:01:38 0:21:38   0:21:04 13.0
14 LASER RADIAL 127939 Paul Pilsworth   1139   DNF     16.0
14 LASER 4.7 180443 Zosia Pilsworth   1199   DNF     16.0

Saturday 6 - May 5th

Start: Start 1, Finishes: Finish time, Time: 1615
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 755 Bernie Staniforth   1027 16:42:39 0:27:39   0:26:55 1.0
2 SOLO 5510 Ron Fellows   1143 16:46:48 0:31:48   0:27:49 2.0
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 16:44:49 0:29:49   0:27:57 3.0
4 LASER RADIAL 174623 John Allison   1139 16:47:24 0:32:24   0:28:27 4.0
5 LASER 149520 Neil Boyce   1084 16:46:01 0:31:01   0:28:37 5.0
6 LASER 161513 Ian Farr   1084 16:46:26 0:31:26   0:29:00 6.0
7 LASER RADIAL 127939 Paul Pilsworth   1139 16:48:26 0:33:26   0:29:21 7.0
8 LASER 4000 4451 Iain Cameron Nikki Rivington 977 16:43:51 0:28:51   0:29:32 8.0
9 RS QUBA S 1569 Mark Swallow   1300 16:53:48 0:38:48   0:29:51 9.0
10 WAYFARER 9098 Declan Murphy Fabia Bruni 1118 16:48:35 0:33:35   0:30:02 10.0
11 RS 400 602 Paul Rivington Wendy Cameron 943 16:43:20 0:28:20   0:30:03 11.0
12 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 16:49:47 0:34:47   0:30:04 12.0
13 LASER VAGO XD 1169 Will Stokely   1067 16:47:53 0:32:53   0:30:49 13.0
14 LASER RADIAL 164736 Andy Brookes   1139 16:50:10 0:35:10   0:30:53 14.0
15 LASER 4.7 180443 Zosia Pilsworth   1199 16:56:12 0:41:12   0:34:22 15.0

Saturday 7 - May 12th

Start: Start 1, Finishes: Finish time, Time: 1015
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 10:40:23 0:25:23   0:21:56 1.0
2 BLAZE 755 Bernie Staniforth   1027 10:39:34 0:24:34   0:23:55 2.0
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 10:41:18 0:26:18   0:24:39 3.0
4 LIGHTNING 368 330 Alan Saunders   1167 10:44:33 0:29:33   0:25:19 4.0
5 LASER 161513 Ian Farr   1084 10:43:13 0:28:13   0:26:02 5.0
6 LASER RADIAL 164736 Andy Brookes   1139 10:44:58 0:29:58   0:26:19 6.0
7 LASER 4000 4451 Iain Cameron Nikki Rivington 977 10:41:00 0:26:00   0:26:37 7.0

Saturday 8 - May 12th

Start: Start 1, Finishes: Finish time, Time: 1055
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LIGHTNING 368 330 Alan Saunders   1167 11:21:02 0:26:02   0:22:18 1.0
2 BLAZE 755 Bernie Staniforth   1027 11:18:17 0:23:17   0:22:40 2.0
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 11:21:27 0:26:27   0:22:52 3.0
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 11:19:30 0:24:30   0:22:58 4.0
5 LASER 161513 Ian Farr   1084 11:20:29 0:25:29   0:23:31 5.0
6 LASER 4000 4451 Iain Cameron Nikki Rivington 977 11:18:43 0:23:43   0:24:16 6.0
7 LASER RADIAL 164736 Andy Brookes   1139 11:25:54 0:30:54   0:27:08 7.0

Saturday 9 - May 26th at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:11
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 144374 Iain Cameron   1139 10:50:13 0:39:13 4 0:34:26 1.0
2 LASER RADIAL 92144 Will Stokely   1139 10:50:43 0:39:43 4 0:34:52 2.0
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 10:52:05 0:41:05 4 0:35:31 3.0
4 WAYFARER 10483 Sacha Fisher Toby Fisher 1118 10:50:54 0:39:54 4 0:35:41 4.0
5 LASER RADIAL 138578 Steve O'Connor   1139 10:51:58 0:40:58 4 0:35:58 5.0
6 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 10:53:15 0:42:15 4 0:36:31 6.0
7 Comet Duo 34 Simon Millington   1175 10:57:42 0:46:42 4 0:39:45 7.0
8 LASER RADIAL 163442 Naomi Langford   1139 10:56:50 0:45:50 4 0:40:14 8.0
9 LASER RADIAL 174623 John Allison   1139   DNF     12.0
9 LASER RADIAL 149520 Neil Boyce   1139   RET     12.0
9 LASER RADIAL 64236 Richard Deacon   1139   DNF     12.0

Saturday 10 - May 26th at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 92144 Will Stokely   1139 11:33:54 0:28:54 3 0:25:22 1.0
2 LASER RADIAL 138578 Steve O'Connor   1139 11:34:13 0:29:13 3 0:25:39 2.0
3 LASER RADIAL 144374 Iain Cameron   1139 11:34:32 0:29:32 3 0:25:56 3.0
4 LASER RADIAL 163442 Naomi Langford   1139 11:35:20 0:30:20 3 0:26:38 4.0
5 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 11:36:04 0:31:04 3 0:26:51 5.0
6 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 11:36:58 0:31:58 3 0:27:38 6.0
7 Comet Duo 34 Simon Millington   1175 11:40:10 0:35:10 3 0:29:56 7.0
8 LASER RADIAL 174623 John Allison   1139   DNS     10.0
8 WAYFARER 10483 Sacha Fisher Toby Fisher 1118   DNS     10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com